Ähnliche Artikel
Weiss
+ 2
Farbe:
Größe
1
25,00 €
25,00 €
-
Lieferung innerhalb 6 Tagen
Ich stelle mein Ensemble zusammen
Marine+Azurblau+Grau+Perlmutt
+ 1
Farbe:
Größe
Marine + lavendelblau + weiss + grau meliert
+ 1
Farbe:
Größe
Marine + lavendelblau + weiss + grau meliert
+ 1
Farbe:
Größe
Weiss
+ 1
Farbe:
Größe
Marine + lavendelblau + weiss
+ 1
Farbe:
Größe
Marine + hellblau + weiss + rosa
Größe
Marine+Azurblau+Grau+Perlmutt
+ 1
Farbe:
Größe
Marine + lavendelblau + weiss
+ 1
Farbe:
Größe
Ziegelrot + koralle + weiss + hellblau
+ 1
Farbe:
Größe
Beschreibung
Bügelloser BH Basic+ - SLOGGI
• Full-Cup-Form
• Ohne Schalen
• Material: Baumwolle
• Ohne Formbügel
Material und Pflege
• 80% coton, 18% élasthanne, 2% polyamide
• Bitte beachten Sie die Pflegehinweise auf dem Etikett
• OEKO-TEX® Standard 100. OEKO-TEX® Standard 100 ist ein unabhängiges und internationales Label für schadstoffgeprüfte Textilien. Die Zertifizierung garantiert, dass die geprüften Artikel gesundheitlich unbedenklich sind.
Farbe: Weiss, Schwarz, Nude
Größe 85A FR - 70A EU, 85B FR - 70B EU, 85C FR - 70C EU, 90A FR - 75A EU, 90B FR - 75B EU, 90C FR - 75C EU, 95A FR - 80A EU, 95B FR - 80B EU, 95C FR - 80C EU, 100A FR - 85A EU, 100B FR - 85B EU
Größe 85A FR - 70A EU, 85B FR - 70B EU, 85C FR - 70C EU, 90A FR - 75A EU, 90B FR - 75B EU, 90C FR - 75C EU, 95A FR - 80A EU, 95B FR - 80B EU, 95C FR - 80C EU, 100A FR - 85A EU, 100B FR - 85B EU
Entdecken Sie auch
Damen - BHs

Wie nehmen Sie Ihre Maße?
Nehmen Sie Ihre Maße mithilfe eines Maßbands und beziehen Sie sich anschließend auf die untenstehende Tabelle, um Ihre BH-Größe zu ermitteln.
1. Brustumfang: waagerecht auf Höhe der größten Stelle der Brust.
2. Unterbrustumfang: direkt unter der Brust.
FR Größe | EUR Größe | Brustumfang (cm) | Unterbrustumfang (cm) |
---|---|---|---|
75A | 60A | 72-74 | 58-62 |
80A | 65A | 77-79 | 63-67 |
85A | 70A | 82-84 | 68-72 |
90A | 75A | 87-89 | 73-77 |
95A | 80A | 92-94 | 79-82 |
80B | 65B | 79-81 | 63-67 |
85B | 70B | 84-86 | 68-72 |
90B | 75B | 89-91 | 73-77 |
95B | 80B | 94-98 | 79-82 |
100B | 85B | 99-101 | 83-87 |
105B | 90B | 104-106 | 88-92 |
110B | 95B | 109-111 | 93-97 |
115B | 100B | 114-116 | 98-102 |
85C | 70C | 86-88 | 68-72 |
90C | 75C | 91-93 | 73-77 |
95C | 80C | 96-98 | 79-82 |
100C | 85C | 101-103 | 83-87 |
105C | 90C | 106-108 | 86-92 |
110C | 95C | 111-113 | 93-97 |
115C | 100C | 115-118 | 98-102 |
120C | 105C | 121-123 | 103-107 |
125C | 110C | 126-128 | 108-112 |
85D | 70D | 90-92 | 68-72 |
90D | 75D | 95-97 | 73-77 |
95D | 80D | 100-112 | 79-82 |
100D | 85D | 105-107 | 83-87 |
105D | 90D | 110-112 | 88-92 |
110D | 95D | 115-117 | 93-97 |
115D | 100D | 120-122 | 98-102 |
120D | 115D | 125-127 | 103-107 |
125D | 120D | 130-132 | 108-112 |
90E | 75E | 97-99 | 73-77 |
95E | 80E | 102-104 | 79-82 |
100E | 85E | 107-109 | 83-87 |
105E | 90E | 112-114 | 88-92 |
110E | 95E | 117-119 | 93-97 |
115E | 100E | 122-124 | 98-102 |
120E | 105E | 127-129 | 103-107 |
90F | 75F | 99-101 | 79-77 |
95F | 80F | 104-106 | 79-82 |
100F | 85F | 109-111 | 83-87 |
105F | 90F | 114-118 | 88-92 |
110F | 95F | 119-121 | 93-97 |
115F | 100F | 124-126 | 98-102 |
120F | 105F | 129-131 | 103-107 |
Teilen Sie Ihren Style
Soll Ihr Beitrag hier erscheinen? Posten Ihr Foto auf Instagram mit dem Hashtag #laredoute und erwähnen Sie @laredoute in Ihrem Post.